文章
  • 文章
Search
简体中文

    Special Ball Bearing Industrial Inc

    Product Detail

    SPHSB..EC SERIES

    No price
    Collect
    • 商品说明
    Part NumberWeight(g)dThread S class 3BD1BB1d11
    Sphsb813212.700 ( .5000)-20UNF ( .5000)33.32 (1.312)12.70 ( .500)15.88 ( .625)17.73 ( .698)
    Sphsb6599.525 ( .3750)-24UNF ( .3750)25.40 (1.000)10.31 ( .406)12.70 ( .500)13.13 ( .517)
    Sphsb78211.112 ( .4375)-20UNF ( .4375)28.58 (1.125)11.10 ( .437)14.27 ( .562)14.88 ( .586)
    Sphsb5367.938 ( .3125)-24UNF ( .3125)22.23 ( .875)8.74 ( .344)11.10 ( .437)11.35 ( .447)
    Sphsb3144.826 ( .1900)-32UNF ( .1900)15.88 ( .625)6.35 ( .250)7.92 ( .312)7.77 ( .306)
    Sphsb4236.350 ( .2500)-28UNF ( .2500)19.05 ( .750)7.14 ( .281)9.53 ( .375)9.02 ( .355)
    Sphsb26.83.175 ( .1250)-32UNC ( .1380)11.91 ( .469)4.75 ( .187)6.35 ( .250)4.75 ( .187)
    Sphsb2 5113.967 ( .1562)-32UNC ( .1640)14.27 ( .562)5.56 ( .219)7.14 ( .281)6.32 ( .249)
    Sphsb1699825.400 (1.0000)-12UNF (1.2500)69.85 (2.750)25.40 (1.000)34.93 (1.375)32.23 (1.269)
    Sphsb1228619.050 ( .7500)-16UNF ( .7500)44.45 (1.750)17.45 ( .687)22.23 ( .875)24.84 ( .978)
    Sphsb1019115.875 ( .6250)-18UNF ( .6250)38.10 (1.500)14.27 ( .562)19.05 ( .750)21.31 ( .839)
     Page   Previous Next


    Block B, 186 Julong Avenue, Panlong City, Huangpi District, Wuhan430000, Hubei, China

    rankinwang@specialballbearing.com sales@specialballbearing.com

    Shoulder the mission of The Times and the trust of the world's customers.
    Unswervingly promote the continuous improvement of China's precision manufacturing industry.

    TEL:+86-027-83899700

    Mobile Phone:86-15050677767

    Fax:+86-027-83899708

    Wechat:+86-15050677767

    WhatsApp:+86-15050677767

    SKYPE:jimwang988


    ×
    seo seo